Larger dogs age faster than smaller ones. Here's how the math breaks down across all four size categories.
Under 20 lbs
Chihuahua, Pomeranian, Shih Tzu, Dachshund
20–50 lbs
Beagle, Border Collie, Cocker Spaniel, Bulldog
50–90 lbs
Labrador, Golden Retriever, German Shepherd, Boxer
90+ lbs
Great Dane, Saint Bernard, Mastiff, Irish Wolfhound
| Dog Age | Small | Medium | Large | Giant |
|---|---|---|---|---|
| 1 year | 15 | 15 | 15 | 15 |
| 2 years | 24 | 24 | 24 | 24 |
| 3 years | 28 | 28 | 29 | 31 |
| 5 years | 36 | 36 | 39 | 45 |
| 7 years | 44 | 44 | 49 | 59 |
| 10 years | 56 | 56 | 64 | 80 |
| 12 years | 64 | 64 | 74 | 94 |
| 15 years | 76 | 76 | 89 | 115 |
| 18 years | 88 | 88 | 104 | 136 |
| 20 years | 96 | 96 | 114 | 150 |
Based on standard veterinary aging formula